Please contact us now for availability and other prices including late bookings.
Cottage: | Cobble* | Pebble | Plover* & Bittern* | Delphinium* | Buttercup* |
---|---|---|---|---|---|
November to March | 499 | 550 | 580 | 590 | 595 |
April to May | 599 | 650 | 699 | 799 | 650 |
June | 650 | 750 | 799 | 899 | 899 |
July (first 2 weeks) | 699 | 1,250 | 1,250 | 1,250 | 1,300 |
from mid July & August | 990 | 1,695 | 1,850 | 1,899 | 1,899 |
September | 699 | 950 | 1,000 | 1,100 | 1,100 |
October | 599 | 599 | 625 | 680 | 650 |
Christmas/New Year, Whitsun-Spring Half Term/Easter | 750 | 1,250 | 1,270 | 1,280 | 1,295 |
Weekends** (2 nights) | From 100 | From 150 | From 150 | From 175 | From 180 |
Prices quoted are approximate and may fluctuate at certain times of the year.
Our prices for self catering holiday accommodation for the current season are in Pounds(GBP).
Bedlinen and towels included.
* Cost of electricity is included for these cottages.
** Weekends and short breaks are available out-of-season and ‘last minute’ in season.
Holiday Cottages in the coastal village of Blakeney near historic Holt, North Norfolk.